FACEBOOK 25.1350 (18:00 23.05)
STARBUCKS 63.3850 (18:00 23.05)
MASTERCARD 572.2600 (18:00 23.05)
MICROSOFT 34.28 (18:00 23.05)
FAZ-SHORT BANKS 33.1700 (18:00 23.05)
GBP/CAD 1.55744 (18:00 23.05)
EUR/AUD 1.32719 (18:00 23.05)
AUD/CHF 0.94306 (18:00 23.05)
McDonald's 100.8950 (18:00 23.05)
GBP/CHF 1.46163 (18:00 23.05)
NETFLIX 224.8500 (18:00 23.05)
S&P FUTURE 1648.8750 (18:00 23.05)
AIG 44.5250 (18:00 23.05)
CITIGROUP 50.5650 (18:00 23.05)
CATERPILLAR 87.1000 (18:00 23.05)
PFIZER 29.1150 (18:00 23.05)
PETROBRAS 18.1650 (18:00 23.05)
JP MORGAN CHASE 53.4450 (18:00 23.05)
IBM 207.8000 (18:00 23.05)
GOLDMAN SACHS 157.6950 (18:00 23.05)
DISNEY 65.30500 (18:00 23.05)
DELL 13.3750 (18:00 23.05)
AMAZON 262.0150 (18:00 23.05)
COFFEE 130.9000 (18:00 23.05)
USD/CHF 0.96764 (18:00 23.05)
BAIDU 94.1600 (18:00 23.05)
EXXON MOBIL 92.0750 (18:00 23.05)
NASDAQ FUTURE 2992.3750 (18:00 23.05)
OIL 93.3450 (18:00 23.05)
WHEAT 705.1250 (18:00 23.05)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Seconds
Hot Assets
Commodities
Currencies
Indices
Stocks
  • Option expires at
    52%
    Call
    48%
    Put
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    85% Payout
  • Option expires at
    50%
    Call
    50%
    Put
    WILL GBP/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    80% Payout
Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment