EUR/USD 1.29827 (10:20 24.05)
USD/CHF 0.96247 (10:15 24.05)
GBP/USD 1.51106 (10:15 24.05)
AUD/USD 0.96726 (10:15 24.05)
USD/JPY 101.518 (10:15 24.05)
EUR/USD 1.29699 (10:10 24.05)
RIO T. VS BHP B. 1.50045 (10:00 24.05)
GOLD VS SILVER 61.7484 (10:00 24.05)
EUR/AUD 1.34087 (10:00 24.05)
NIFTY FUTURE 6001.750 (10:00 24.05)
GOLD/EUR 1069.939 (10:00 24.05)
FTSE FUTURE 6639.500 (10:00 24.05)
AUD/JPY 98.233 (10:00 24.05)
DAX FUTURE 8294.0000 (10:00 24.05)
CAC FUTURE 3952.2500 (10:00 24.05)
BHP BILLITON 1923.7500 (10:00 24.05)
DANONE SA 58.5650 (10:00 24.05)
LOUIS VUITTON 137.9750 (10:00 24.05)
BRITISH AMERICAN T 3688.5000 (10:00 24.05)
IBEX 8302.5000 (10:00 24.05)
DEUTSCHE TELEKOM 9.2605 (10:00 24.05)
TESCO 380.3250 (10:00 24.05)
FRANCE TELECOM 8.14050 (10:00 24.05)
FIAT 5.1625 (10:00 24.05)
TOTAL 39.4625 (10:00 24.05)
BNP PARIBAS 44.1100 (10:00 24.05)
BARCLAYS 319.5000 (10:00 24.05)
USD/CHF 0.96486 (10:00 24.05)
USD/ZAR 9.54515 (10:00 24.05)
NASDAQ FUTURE 2984.6250 (10:00 24.05)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Seconds
Hot Assets
Commodities
Currencies
Indices
Stocks
  • Option expires at
    51%
    Call
    49%
    Put
    WILL USD/JPY GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    71% Payout
  • Option expires at
    50%
    Call
    50%
    Put
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    71% Payout
Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment