TADAWUL 7225.570 (12:20 18.05)
TADAWUL 7192.440 (10:00 18.05)
SILVER 22.2625 (21:00 17.05)
AUD/USD 0.97413 (20:30 17.05)
EUR/USD 1.28317 (20:20 17.05)
AUD/USD 0.97331 (20:15 17.05)
EUR/USD 1.28319 (20:10 17.05)
FACEBOOK 26.2550 (20:00 17.05)
STARBUCKS 64.1350 (20:00 17.05)
MASTERCARD 584.7450 (20:00 17.05)
MICROSOFT 34.86 (20:00 17.05)
FAZ-SHORT BANKS 31.8050 (20:00 17.05)
GBP/CAD 1.56084 (20:00 17.05)
AUD/CHF 0.94614 (20:00 17.05)
LINKEDIN 182.3500 (20:00 17.05)
McDonald's 101.5250 (20:00 17.05)
GBP/CHF 1.47555 (20:00 17.05)
NETFLIX 238.9950 (20:00 17.05)
S&P FUTURE 1664.8750 (20:00 17.05)
AIG 45.2350 (20:00 17.05)
CITIGROUP 51.4250 (20:00 17.05)
CATERPILLAR 87.6250 (20:00 17.05)
PFIZER 28.9650 (20:00 17.05)
PETROBRAS 18.7250 (20:00 17.05)
JP MORGAN CHASE 52.2950 (20:00 17.05)
IBM 208.4850 (20:00 17.05)
GOLDMAN SACHS 158.2050 (20:00 17.05)
DISNEY 66.57500 (20:00 17.05)
DELL 13.4050 (20:00 17.05)
AMAZON 269.8200 (20:00 17.05)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Seconds
Hot Assets
Commodities
Currencies
Indices
Stocks
  • Option expires at
    50%
    Call
    50%
    Put
    WILL DUBAI GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    71% Payout
  • Option expires at
    50%
    Call
    50%
    Put
    WILL KUWAIT GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    71% Payout
Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment